The Meter: How does Bayer's BREEZE®2 compare to the Accu-Chek® Compact Plus?
Bayer's BREEZE®2 meter is designed for convenience, requiring only a small blood sample to help obtain accurate results. See how the BREEZE®2 meter can make your life easier - compare all of its advantages side by side with the Accu-Check® Compact Plus:
![]() |
![]() |
![]() |
|
|---|---|---|---|
| Minimum blood sample volume | 1 µL | 1.5 µL | |
| Total tests | |||
| Single foil strips | Yes | No | |
| Strip expiration | Remains stable within expiration date on test strip packet | Stable up to the expiration date on the test strip vial. Once introduced into meter, stable for 90 days only | |
| Strip technology | Glucose Oxidase | GDH-PQQ | |
| Interference from maltose and galactose |
No | Yes | |
| Test Time | 5 seconds | Approximately 5 seconds - depending on glucose concentration | |
| Cleaning required | No | Yes, regular cleaning required for accurate testing results | |
| Battery type | 3V Lithium (1) CR2032 | (2) AAA | |
| Battery Life | 1000 tests | 1000 tests | |
| Free Battery Replacement | Yes | No | |
| Weight | 102.1g | 147g | |
| Dimensions (L x W x H) |
108 x 95 x 25 mm | 121 x 57 x 32 mm | |
| Operating Temperature | 10°-45°C | 10°-40°C |
Manage Results
Download Bayer's GLUCOFACTS® software to see your log book with BREEZE®2!
Download Software


